Contents
If you’re trying to learn the Towing capacity that comes with Your Chevrolet Impala, lucky you are in the right place. This article will help you understand Chevy Impala Towing Capacity.
If you’re planning to tow a trailer, camper, RV, or inflatable boat, this article is just for you since it can serve as a helpful towing guide for you to ensure that you don’t damage your vehicle by towing more than you should.
2020 Chevy Impala Towing Capacity
With a variety of engines, torque, and, ultimately, different Trim The 2020 Chevy Impala comes with a variety of amount of weight it is able to carry. The maximum capacity for towing of the Impala for the year 2020 is 1,000lbs.
See the table below to get more information and understanding of the different Trims.
Trim | Max Towing Capacity | Engine | |
---|---|---|---|
2020 Chevrolet Impala | 4dr Sdn LT w/1LT | 1,000 lbs | 3.6L/305hp/264Nm |
2020 Chevrolet Impala | 4dr Sdn Premier w/2LZ | 1,000 lbs | 3.6L/305hp/264Nm |
2020 Chevrolet Impala | Sedan 4D LT | 1,000 lbs | 3.6L/305hp/264Nm |
2020 Chevrolet Impala | Sedan 4D Premier | 1,000 lbs | 3.6L/305hp/264Nm |
2019 Chevy Impala Towing Capacity
With a variety of Torque engines, engines and finally, various Trim The Impala of 2019 Chevy Impala can be found with a range of amount of weight it is able to haul. The maximum capacity for towing of the Impala for the year 2019 is 1,000lbs. Chevy Impala is 1000lbs.
See the table below to get more information and understanding of the different Trims.
Trim | Max Towing Capacity | Engine | |
---|---|---|---|
2019 Chevrolet Impala | 4dr Sdn LS w/1LS | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | 4dr Sdn LT w/1LT | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | 4dr Sdn Premier w/2LZ | 1,000 lbs | 3.6L/305hp/264Nm |
2019 Chevrolet Impala | Sedan 4D LS 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | Sedan 4D LS V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | Sedan 4D LT 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | Sedan 4D LT V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2019 Chevrolet Impala | Sedan 4D Premier | 1,000 lbs | 3.6L/305hp/264Nm |
2018 Chevy Impala Towing Capacity
With a variety of Torque engines, motors, and finally various Trim The 2018 Chevy Impala comes with a variety of amount of weight it is able to carry. The maximum capacity for towing of the Impala for the year 2018 is 1,000lbs. Chevy Impala is 1,000 pounds.
Check out the table below for an understanding and a greater knowledge of the various Trims.
Trim | Max Towing Capacity | Engine | |
---|---|---|---|
2018 Chevrolet Impala | Sedan 4D LS 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2018 Chevrolet Impala | Sedan 4D LS V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2018 Chevrolet Impala | Sedan 4D LT 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2018 Chevrolet Impala | Sedan 4D LT V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2018 Chevrolet Impala | Sedan 4D Premier V6 | 1,000 lbs | 3.6L/305hp/264Nm |
2017 Chevrolet Impala Towing Capacity
With a variety of Torque engines, engine options, and eventually, various Trim The 2017 Chevy Impala can handle a range of capacities of weight that it can carry. The maximum capacity for towing of the Impala for 2017 is 1,000lbs. Chevy Impala is 1000lbs.
Check out the table below for more information and knowledge of the various Trims.
Trim | Max Towing Capacity | Engine | |
---|---|---|---|
2017 Chevrolet Impala | Sedan 4D LS Fleet V6 | 1,000 lbs | 3.6L/-/-/ |
2017 Chevrolet Impala | Sedan 4D LS 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2017 Chevrolet Impala | Sedan 4D LS V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2017 Chevrolet Impala | Sedan 4D LT 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2017 Chevrolet Impala | Sedan 4D LT V6 | 1,000 lbs | ECOTEC 2.5L/197hp/191Nm |
2017 Chevrolet Impala | Sedan 4D Premier V6 | 1,000 lbs | 3.6L/305hp/264Nm |
2016 Chevy Impala Towing Capacity
Trim | Max Towing Capacity | Engine | Horsepower | Torque | |
---|---|---|---|---|---|
2016 Chevrolet Impala | Sedan 4D LS 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/196hp/186Nm | 196 | 186 |
2016 Chevrolet Impala | Sedan 4D LT 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/196hp/186Nm | 196 | 186 |
2016 Chevrolet Impala | Sedan 4D LT V6 | 1,000 lbs | 3.6L/305hp/264Nm | 305 | 264 |
2016 Chevrolet Impala | Sedan 4D LTZ 4 Cyl. | 1,000 lbs | ECOTEC 2.5L/196hp/186Nm | 196 | 186 |
2016 Chevrolet Impala | Sedan 4D LTZ V6 | 1,000 lbs | 3.6L/305hp/264Nm | 305 | 264 |
Chevy Impala Towing FAQs
Can you tow with a Chevy Impala?
The 2020 Chevrolet Impala has a towing capacity of 1000 lbs
Can a Chevy Impala pull a pop-up camper?
With these specifications with those specs, the Impala isn’t simply a one-of-a-kind top family car to tow pop-up campers and it’s an impressive rival in the world of performance sedans as well.
How much does a pop-up trailer weigh?
Pop-up campers are available in a range of sizes and features. What is the average weight for a pop-up camper? Pop-up campers with smaller sizes can weigh as low as 600 pounds. They can also weigh as high as 4,500 pounds for larger pop-up campers. However, the typical weight of a pop-up camper is 220 pounds.