Contents
We are here to support you in completing the task. Depending on the trim level, the most recent Ford Transit has a towing capacity of up to 6,500 lbs.
The most recent model of this utility van offers adaptable cargo room and towing power that is built for practically any application. There are three trim levels available for the Transit: Passengers, crew, and cargo.
Ford Transit Towing Capacity
Are you wondering if can tow a trailer on your Ford Transit van? There is a possibility of towing a trailer using the back of a Ford Transit Van.
The towing capacity of the Ford Transit cargo van is between 4700 to 6900 pounds. In contrast,
The Ford Transit crew van can not tow as much but can haul trailers that weigh between 4300 to 6500 pounds.
It is worth noting that the Ford Transit passenger vans have the lowest towing capacity, only being capable of towing trailers with a weight between 3800 to 4500 pounds.
Some examples of the most popular travel trailers that Ford Transit could tow are:
- Tax Outdoors Cricket
- Forrest River R-Pod 171
- Airstream Basecamp
- Winnebago Micro Minnie
- Happier Camper HC1
- Safari Condo Alto
Ford Transit Engine specification
Engine Type | Flex-fuel (FFV) |
---|---|
Transmission | 10-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | V6 |
Base engine size | 3.5 L |
Horsepower | 275 hp @ 6,500 rpm |
Torque | 262 lb-ft @ 3,750 rpm |
Valves | 24 |
2021 Ford Transit Towing Capacity chart
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
250 w/Sliding Passenger-SideDoor 3dr Cargo Van LWB (3.5L 6cyl 10A) | 7400 lbs. | 3780 lbs. | 5308 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 4800 lbs. | 3570 lbs. | 5438 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 4700 lbs. | 3450 lbs. | 5558 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6300 lbs. | 3440 lbs. | 5653 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6300 lbs. | 3440 lbs. | 5653 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van AWD LWB (3.5L 6cyl 10A) | 6100 lbs. | 3670 lbs. | 6534 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van AWD LWB (3.5L 6cyl 10A) | 6100 lbs. | 3670 lbs. | 6534 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 4600 lbs. | 3350 lbs. | 5662 lbs. |
250 Low Roof w/Sliding Passenger-Side 3dr Cargo Van (3.5L 6cyl 10A) | 4900 lbs. | 3700 lbs. | 5308 lbs. |
250 Low Roof w/Sliding Passenger-Side 3dr Cargo Van (3.5L 6cyl 10A) | 4800 lbs. | 3600 lbs. | 5410 lbs. |
250 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 7100 lbs. | 3690 lbs. | 5410 lbs. |
250 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 7100 lbs. | 3690 lbs. | 5410 lbs. |
150 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6500 lbs. | 3270 lbs. | 5815 lbs. |
250 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 7500 lbs. | 4030 lbs. | 5410 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 6700 lbs. | 4330 lbs. | 6152 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6700 lbs. | 4330 lbs. | 6152 lbs. |
150 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6500 lbs. | 3290 lbs. | 5631 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6500 lbs. | 4110 lbs. | 6534 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6500 lbs. | 4110 lbs. | 6534 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6500 lbs. | 4120 lbs. | 6023 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6500 lbs. | 4120 lbs. | 6023 lbs. |
150 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6400 lbs. | 3140 lbs. | 5815 lbs. |
150 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6600 lbs. | 3380 lbs. | 5815 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 5700 lbs. | 3360 lbs. | 5653 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 7200 lbs. | 3680 lbs. | 5653 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van AWD LWB (3.5L 6cyl 10A) | 6100 lbs. | 3240 lbs. | 5653 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 4400 lbs. | 3210 lbs. | 5794 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 5400 lbs. | 3120 lbs. | 5889 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van 4WD LWB (3.5L 6cyl 10A) | 6400 lbs. | 3970 lbs. | 6152 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van 4WD LWB (3.5L 6cyl 10A) | 7100 lbs. | 3970 lbs. | 6152 lbs. |
150 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6800 lbs. | 3530 lbs. | 5631 lbs. |
150 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6800 lbs. | 3530 lbs. | 5631 lbs. |
250 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van LWB (3.5L 6cyl 10A) | 7000 lbs. | 3480 lbs. | 5653 lbs. |
150 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 6900 lbs. | 3630 lbs. | 5631 lbs. |
350 HD 9950 GVWR High Roof w/Sliding Passenger-Side Door 3dr Ext van LWB DRW (3.5L 6cyl 10A) | 4200 lbs. | 2880 lbs. | 6298 lbs. |
350 HD 9950 GVWR High Roof w/Sliding Passenger-Side Door 3dr Ext van LWB DRW (3.5L 6cyl 10A) | 3700 lbs. | 3420 lbs. | 6865 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6600 lbs. | 4210 lbs. | 6451 lbs. |
350 w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6600 lbs. | 4210 lbs. | 6451 lbs. |
350 HD 10360 GVWR High Roof w/Dual Sliding Side Door 3dr Ext van LWB DRW (3.5L 6cyl 10A) | 4000 lbs. | 2650 lbs. | 6534 lbs. |
350 HD 10360 GVWR High Roof w/Dual Sliding Side Door 3dr Ext van LWB DRW (3.5L 6cyl 10A) | 3300 lbs. | 3100 lbs. | 7187 lbs. |
150 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6600 lbs. | 3400 lbs. | 5631 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van LWB (3.5L 6cyl 10A) | 7000 lbs. | 3910 lbs. | 6534 lbs. |
350 High Roof w/Sliding Passenger-Side Door 3dr Ext Cargo Van LWB (3.5L 6cyl 10A) | 7000 lbs. | 3910 lbs. | 6534 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 6900 lbs. | 4460 lbs. | 6023 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 6900 lbs. | 4460 lbs. | 6023 lbs. |
350 High Roof w/Sliding Passenger Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6300 lbs. | 3870 lbs. | 6534 lbs. |
350 High Roof w/Sliding Passenger Side Door 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 6300 lbs. | 3870 lbs. | 6534 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6800 lbs. | 4360 lbs. | 6023 lbs. |
350 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van LWB (3.5L 6cyl 10A) | 6800 lbs. | 4360 lbs. | 6023 lbs. |
150 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van (3.5L 6cyl 10A) | 6700 lbs. | 3500 lbs. | 5815 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6500 lbs. | 4100 lbs. | 6152 lbs. |
350 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6500 lbs. | 4100 lbs. | 6152 lbs. |
350 Low Roof w/Sliding Passenger Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6600 lbs. | 4230 lbs. | 6023 lbs. |
350 Low Roof w/Sliding Passenger Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6600 lbs. | 4230 lbs. | 6023 lbs. |
250 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 4700 lbs. | 3480 lbs. | 5533 lbs. |
250 Low Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 4600 lbs. | 3360 lbs. | 5646 lbs. |
250 Medium Roof w/Sliding Passenger-Side Door 3dr Cargo Van AWD (3.5L 6cyl 10A) | 6500 lbs. | 3670 lbs. | 5438 lbs. |
250 Low Roof 3dr Cargo Van AWD LWB (3.5L 6cyl 10A) | 7100 lbs. | 3630 lbs. | 5410 lbs. |
Conclusion
The towing capacity of Ford Transit vans varies between the different models and also the year that the van was made. Its Cargo Van 3.5L Ecoboost V6 in the rear-wheel drive can tow 6,900 pounds.
A Van’s Passenger Van 3.5L PFDI V6 with the all-wheel drive model has the lowest capacity for towing with 4,100 pounds.
It is vital to note that the capacity to tow is different for different wheelbases and depends on whether the van is rear-wheel or all-wheel drive.
If you’re not sure of the capacity of your Transit van to tow You can find this information in the owner’s guide that is located on the side of the door for the driver and on the Ford website.
If you attempt to tow a car or travel trailer that is greater than the towing capacity of your vehicle can cause serious damage to your vehicle’s tires and engine.
It may also be challenging to maintain control over your vehicle when you’re towing excessive weight.
Ford Transit Review
Ford Transit Towing Capacity FAQs
What weight can a Ford Transit van tow?
The towing capacity of the Ford Transit cargo van is between 4700 to 6900 pounds. Its Ford Transit crew van can not tow as many trailers, but can still transport trailers between 4300 to 6500 pounds.
Can a Ford Transit Connect pull a trailer?
It is said that the Ford Transit Connect can tow up to 2000 pounds. So long as your trailer isn’t exceeding the towing capacity of its maximum it will be able to make use of the Transit Connect to tow it.
How do I find my towing capacity?
The towing weight or capacity of the vehicle you own is printed on the vehicle Identification Number Plate, and VIN Plate. The VIN plate can be found underneath either the bonnet area or the door pillar. If you can’t locate it, you should do this, it is the vehicle’s owner’s hardback since that’s where it’s located on your vehicle.
For more information visit the official website
Ford Transit Review